Faculty members from the Brown School rank among the best social science and humanities scientists in the world. According to Research.com, a leading organization in scientific research rankings, 13 Brown School scholars are featured on its annual ranking of best scientists in the area of social sciences and humanities.
For the 2023 edition of the ranking, more than 6,200 scientist profiles on Google Scholar and Microsoft Academic Graph were examined, with several indicators and metrics reviewed to consider each scientist’s inclusion in the ranking.
The 13 Brown School scholars who earned their place on the prestigious list are as follows:
Name | Title | National Ranking | World Ranking |
Matthew Kreuter | Kahn Family Professor of Public Health | 300 | 586 |
Rodrigo Reis | Professor & Interim Co-Dean | 383 | 760 |
Enola Proctor | Professor | 679 | 1369 |
Michael Sherraden | George Warren Brown Distinguished University Professor | 957 | 1929 |
Douglas Luke | Irving Louis Horowitz Professor in Social Policy | 1191 | 2341 |
Brett Drake | Professor of Data Science for the Social Good in Practice | 1468 | 2862 |
Ruopeng An | Associate Professor | 1491 | 2895 |
Diana C. Parra | Research Assistant Professor | 1665 | 3235 |
Mary McKay | Former Dean, Vice Provost of Interdisciplinary Initiatives | 1681 | 3283 |
Byron Powell | Associate Professor | 1990 | 3945 |
Leopoldo J. Cabassa | Professor | 2595 | 5215 |
Amy Eyler | Professor | 2767 | 5593 |
Arlene R. Stiffman | Barbara A. Bailey Professor Emeritus of Social Work | 2880 | 5827 |
The full ranking for the 2023 list of top humanities and social scientists is available on the Research.com website.